Specifications of Java Peanuts: –
Specifications |
Parameter |
Type | Java Peanut |
Bold Peanut Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Moisture | 7% Max OR 8% Max (as per customer requirements) |
Admixture | 1% Max OR 0% Max |
Foreign Material | 0.50% Max OR 1.00% Max (as per customer requirements) |
Oil content | 42% – 48% Max |
Aflatoxin | Aflatoxin negative {5 PPB (TLC method)} as per customer requirement |
Microbiological Specification: –
Specifications |
Parameter |
Salmonellae | Absent in 25 grams |
E. coli | Absent (<3 MPN/gram) |
Yeast and Moulds | <200 CFU/gram |
TPC | <10,000 CFU/gram |
Enterobacteria | 0 CFU/g |
Coliforms | <10 CFU/g |
Staphylococcus | 0.05 CFU/25 |
Total Viable Count | 10,000 CFU/g |
Total Fungi | 100 CFU/g |
Clostridium perfringens | 100 CFU/g |
Patulin | 50 μg/Kg |
Chemical Specification: –
CHEMICAL PARAMETER |
|
Detection Limit | 0.01 PPM |
Peroxide Value | Not to exceed 2.0 meq/kg |
Listeria | Absent/25 g |
Enterobacteria Sakazaki | Absent/25 g |
Hexachlorocyclohexane | 0.5mg/Kg |
DDT and its Metabolites | 0.15mg/Kg |
- Country of Origin: India
- Labeling: As per buyer’s requirement
- Packaging: 15 kg, 25 kg, 50kg, paper, poly, jute bags & as per buyer’s requirement
Note:
- The above specifications to be considered as guidelines only
- Indian certificate of analysis final